Zulu Diamonds – Overall Standings
| POS | RASSPL | NAME | SURNAME | CATEGORY | 25/08/2011 | 22/10/2011 | Total | |
| 1 | 442 | Brian | Armstrong | Senior | 0 | 373.9 | 373.9 | |
| 2 | 444 | Maruis | De Winter | Senior | 0 | 277.2 | 277.2 | |
| 3 | 443 | Stanley | Armstrong | Senior | 0 | 265.6 | 265.6 | |
| 4 | 449 | David | Pereira | Senior | 0 | 178 | 178 | |
| 5 | 227 | Andre | Botha | Senior | 0 | 155.2 | 155.2 | |
| 6 | 508 | SJ | vd Westhuysten | Senior | 131.6 | 0 | 131.6 | |
| 7 | 297M | Willie | Voster | Senior | 109.6 | 0 | 109.6 | |
| 8 | 431 | Willie | Davel | Senior | 0 | 104.4 | 104.4 | |
| 9 | 460M | Llwellyn | Baxendale | Senior | 0 | 102.8 | 102.8 | |
| 10 | 451 | Chris | Haye | Senior | 0 | 86.6 | 86.6 | |
| 11 | 391 | Jason | Dunn | Senior | 48.8 | 0 | 48.8 | |
| 12 | 544 | Nathan | Marx | Senior | 46.4 | 0 | 46.4 | |
| 13 | 545 | Jeanette | Albertyn | S/ Ladies | ||||
| 14 | 456M | Deon | Van Der Merwe | Senior | ||||
| 15 | 548M | Nickie | Van Den Berg | ladies | ||||
| 16 | 547 | Laura | Smith | ladies | ||||
| 17 | 546M | Dirk | Uys | Senior | ||||
| 18 | 549 | Michael | Smith | Senior | ||||
| 19 | 550 | Glen | De Gaspary | Senior | ||||
| 20 | 551 | Etienne | Mc Geer | Senior | ||||
| 21 | 552 | Leighten | Geldenhuis | senior | ||||
| 22 | 389 | Michael | Furcey | Senior | ||||
| 23 | 427 | Thamen | Govender | Senior | ||||
| 24 | 376 | Rowen | Moodly | Senior | ||||
| 25 | 366 | Dean | Reddy | Senior | ||||

