Pro League Results
| Below are the current standings after 5 EP Raggies competitions | ||||||||||
| POSITION | RASSPL NO | SURNAME | NAME | 05.02.2011 | 02.04.2011 | 28.05.2011 | 30.07.2011 | 03/09/2011 | TOTAL | CATEGORY |
| 1 | 68 | Meiring | Morne | 371.7 | 83.2 | 32.4 | 40.4 | 527.7 | Senior | |
| 2 | 38 | Harris | Brett | 0 | 194.8 | 86 | 98.4 | 62.2 | 441.4 | Senior |
| 3 | 242 | Twigg | Brad | 0 | 196 | 0 | 125 | 97.5 | 418.5 | Senior |
| 4 | 432 | Gouws | Jaco | 0 | 0 | 0 | 314 | 72 | 386 | Senior |
| 5 | 3 | Burton | Simon | 208.2 | 0 | 0 | 0 | 144.4 | 352.6 | Senior |
| 6 | 248 | von der Marwitz | Renier | 0 | 94.4 | 188.8 | 41.6 | 331.8 | Senior | |
| 7 | 244 | Hansen | Bevid | 0 | 257.3 | 0 | 32.4 | 33.6 | 323.3 | Senior |
| 8 | Va Onslen | JD | 0 | 0 | 0 | 320.4 | 320.4 | Senior | ||
| 9 | 41 | Bruton | Adrian | 225.9 | 24 | 0 | 0 | 67.2 | 317.1 | Senior |
| 10 | 374 | Gill | Nigel | 0 | 0 | 178.4 | 38.8 | 97.7 | 314.9 | Senior |
| 11 | Lowrence | Bradley | 130 | 160 | 290 | Senior | ||||
| 12 | 250 | Kwong See | Bradley | 0 | 124.4 | 77.6 | 0 | 66.1 | 268.1 | Senior |
| 13 | 8 | Vermaak | Jaco | 127.8 | 133.8 | 0 | 0 | 261.6 | Senior | |
| 14 | 262 | Janeke | Pierre | 0 | 163.2 | 82.4 | 0 | 245.6 | Junior | |
| 15 | 217 | Little | Anthony | 195.8 | 0 | 0 | 0 | 195.8 | Senior | |
| 16 | 14 | Steyn | Brett | 0 | 69.6 | 0 | 85.2 | 33.3 | 188.1 | Senior |
| 17 | 1 | Dickinson | Dean | 0 | 0 | 168.4 | 0 | 168.4 | Senior | |
| 18 | 243 | Gouws | Renier | 0 | 72.4 | 0 | 36 | 31.2 | 139.6 | Senior |
| 19 | 348 | Ferera | Stephan | 0 | 0 | 0 | 132.9 | 132.9 | Senior | |
| 20 | 215 | Norval | Mark | 0 | 58 | 0 | 0 | 68.4 | 116.4 | Senior |
| 21 | 6 | Dickinson | Daniel | 112.8 | 0 | 0 | 0 | 112.8 | Junior | |
| 22 | Pautz | Craig | 0 | 0 | 0 | 100 | 100 | Senior | ||
| 23 | 79 | Tanner | Jeff | 0 | 0 | 98.4 | 0 | 98.4 | Senior | |
| 24 | Marius Delport | 0 | 0 | 0 | 94.4 | 94.4 | senior | |||
| 25 | Wedderburn | Ian | 83.2 | 83.2 | Senior | |||||
| 26 | Van Onselen | Johan | 83 | 83 | ||||||
| 27 | 210 | Botha | Ferdie | 48.7 | 34 | 0 | 0 | 82.7 | Senior | |
| 28 | 102 | Nicholson | Gareth | 0 | 82.4 | 0 | 0 | 82.4 | Senior | |
| 29 | 246 | von der Marwitz | Willie | 0 | 45.6 | 0 | 32.4 | 78 | Senior | |
| 30 | 361 | Maguire | Wesley | 0 | 0 | 68.2 | 0 | 68.2 | Senior | |
| 31 | 218 | Stopforth | Mark | 68 | 0 | 0 | 0 | 68 | Senior | |
| 32 | 126 | Gerber | Wayne | 68 | 0 | 0 | 0 | 68 | Senior | |
| 33 | 214 | Lagendyk | Devan | 0 | 0 | 32.4 | 0 | 33.3 | 65.8 | Senior |
| 34 | Rudolph | Zane | 64 | 64 | Senior | |||||
| 35 | 216 | Little | Marissa | 62.8 | 0 | 0 | 0 | 62.8 | Lady | |
| 36 | 16 | Smith | Neil | 49.9 | 0 | 0 | 0 | 49.9 | Senior | |
| 37 | Biggins | Daniel | 48 | 48 | Senior | |||||
| 38 | 125 | Gerber | Christopher | 40 | 0 | 0 | 0 | 40 | Senior | |
| 39 | 442 | Cheri | 0 | 0 | 0 | 33.6 | 33.6 | Senior ladies | ||
| 40 | Sweet | Dane | 33.3 | 33.3 | Senior | |||||
| 41 | 381 | Janeke | Ettiene | 0 | 0 | 32.4 | 0 | 32.4 | Senior | |
| 42 | 245 | Graham | Warren | 0 | 24 | 0 | 0 | 24 | Senior | |
| 43 | 183 | Rynaveld | Ziaajaad | 0 | 0 | 0 | 0 | 0 | senior | |
| 44 | Cooper | Jacques | 0 | 0 | 0 | 0 | 0 | Senior | ||
| 45 | Alphonso | Keven | 0 | 0 | 0 | 0 | 0 | Senior | ||
| 46 | Compton | Neal | 0 | 0 | 0 | 0 | 0 | Senior | ||
| 47 | Pienaar | Lettauw | 0 | 0 | 0 | 0 | 0 | Senior | ||
| 1663.6 | 2092 | 1219.8 | 1802.7 | 1131.2 | 7213.1 | |||||

