RASSPL Fish identification
Pro league teams
The top 220 anglers registering the most points in the competition from around the country for the year will fish against other Super Pro league franchises chosen from other provinces to fish a National 220 Super Pro league. These anglers will fish for the top spot as South Africa’s best pro league angler and win some amazing prizes.
How the points system works
Each species will be awarded bonus points based on how rare the specie is to catch. The points will remain the same throughout the country some provinces might find it easier to catch some species but it will be the same for everyone.
A minimum weight based on measurement of 1 kg for sharks and rays and 500gms for edible fish to qualify will apply. The weights have been reduced to make it more interesting to include all species including barbel as well as barbel eels, Moray eels, dog and cat shark species that didn’t normally count. Once a fish species has been recorded no more bonus points will be awarded to the fish to avoid anglers targeting the same fish.
Each edible fish will count for 4 points per kg plus bonus points and each shark as 1 point per kg plus bonus points as indicated on the points chart below.
200 bonus points will be awarded anglers catching more than five species and a further 200 points for catching up to ten species anyone catching more than ten specie per day will receive an additional 100 bonus points
Cat-face Barbel 50 points
Baardman 90 points
Bronze Bream, Blue fish, Hottentot, (JB) Jan Bruin 60 points
White Stumpnose 100 points
Prodigal Son 100 points
Tope Shark (Vaal Haai) 100 points
Rubber Lips 100 points
White Steenbrass 60 points
White mussel cracker 80 points
Edible Fish over 500g = 4 points per kg plus bonus points
These are proposed points and may change before the first competition
| Fish Species | Bonus points | Points per kg | Measurements |
| Barbel | 20 | 4 Points per fish | NA |
| Barbel eel | 50 | 4 per kg | Total Length |
| Barracuda | 100 | 4 per kg | Fork length |
| Baardman | 90 | 4per kg | Fork length |
| Bronze bream | 60 | 4 per kg | Fork length |
| Blacktail | 30 | 4 per kg | Fork length |
| Basterman (Sand soldier) | 80 | 4 per kg | Fork length |
| Blue eyed Janbruin | 150 | 4 per kg | Fork length |
| Cape stumpnose | 80 | 4 per kg | Fork length |
| Cape salmon Geelbek | 100 | 4 per kg | Total Length |
| Cave bass | 100 | 4 per kg | Total Length |
| Eel Leopard Moray | 100 | 4 Points per fish | NA |
| Galjoen | 60 | 4 per kg | Fork length |
| Galjoen Bandit | 120 | 4 per kg | Fork length |
| Garrick | 80 | 4 per kg | Fork length |
| Grunter | 80 | 4 per kg | Fork length |
| Gurnard (deep sea) | 100 | 4 per kg | Fork length |
| Gurnard (river) | 80 | 4 per kg | Fork length |
| Kob | 60 | 4 per kg | Total Length |
| Kingfish Bludger | 80 | 4 per kg | Fork length |
| Kingfish Big eye | 80 | 4 per kg | Fork length |
| Kingfish giant | 80 | 4 per kg | Fork length |
| Mackerel | 80 | 4 per kg | Fork length |
| Queen mackerel | 100 | 4 per kg | Fork length |
| Musselcracker | 80 | 4 per kg | Fork length |
| Mullet grey | 70 | 4 per kg | Fork length |
| Mullet striped | 70 | 4 per kg | Fork length |
| Natal Stumpnose | 80 | 4 per kg | Fork length |
| Rock cod Yellow belly | 150 | 4 per kg | Total Length |
| Rock cod Catface | 150 | 4 per kg | Total Length |
| Pompano | 100 | 4 per kg | Fork length |
| Poenskop Black Musselcracker | 100 | 4 per kg | Fork length |
| Shad | 40 | 4 per kg | Fork length |
| Skipjack | 100 | 4 per kg | Fork length |
| Stone bream | 80 | 4 per kg | Fork length |
| Steenbrass (White) Pignose | 60 | 4 per kg | Fork length |
| Yellow tail | 100 | 4 per kg | Fork length |
| Tuna | 100 | 4 per kg | Fork length |
| Zebra | 80 | 4 per kg | Fork length |
| Any fish not appearing on this list will receive 100 bonus points providing they weigh over 500g | |||
Sharks and rays fish over 1 kg = 1 point per kg plus bonus points. These are proposed points and may change before the first competition
| Fish Species | Bonus points | Measurement | Points per kg |
| Bronzy (Copper shark) | 40 | Pre Caudal Length | 1 |
| Cow shark | 40 | Pre Caudal Length | 1 |
| Grey shark | 50 | Pre Caudal Length | 1 |
| Sandy lesser | 40 | None | 4 per fish |
| Sandy Giant | 50 | Total length | 1 |
| Raggie | 30 | Pre Caudal Length | 1 |
| Hammerhead Shark | 50 | Pre Caudal Length | 1 |
| Milk Shark | 50 | None | 4 per fish |
| Smooth hound | 40 | Total length | 1 |
| Spotted gully | 50 | Total length | 1 |
| Striped cat shark | 40 | Total length | 1 |
| Spotted cat shark | 30 | NONE | 4 per fish |
| Leopard cat shark | 30 | NONE | 4 per fish |
| Brown dog shark | 20 | NONE | 4 per fish |
| Thresher shark | 50 | Pre Caudal Length | 1 |
| Tiger shark | 40 | Pre Caudal Length | 1 |
| Zambezi (Bull shark) | 40 | Pre Caudal Length | 1 |
| Black fin shark | 50 | Pre Caudal Length | 1 |
| RAYS | |||
| Blue ray | 40 | Wing tip to wing tip | 1 |
| Brown Skate | 50 | Wing tip to wing tip | 1 |
| Honey Comb Ray | 50 | Wing tip to wing tip | 1 |
| Eagle ray | 40 | Wing tip to wing tip | 1 |
| Eagle ray spotted | 50 | Wing tip to wing tip | 1 |
| Duck bill Ray | 40 | Wing tip to wing tip | 1 |
| Diamond ray | 40 | Wing tip to wing tip | 1 |
| Black ray | 40 | Wing tip to wing tip | 1 |
| Thorny tail ray | 40 | Wing tip to wing tip | 1 |
| Electric ray | 50 | Wing tip to wing tip | 1 |
| Any fish not appearing on the list but weighing over 1kg will automatically score 80 bonus points | |||










