<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock and Surf Fishing South Africa - RASSPL</title>
	<atom:link href="http://www.rasspl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rasspl.com</link>
	<description>The first competitive Rock and Surf Fishing Super Pro League series where anglers can choose where to fish and win big prize money around the South African coastline. Rock and surf angling tips and bait presentations.</description>
	<lastBuildDate>Thu, 17 May 2012 15:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Dates for the EP RAGGIES Season</title>
		<link>http://www.rasspl.com/2012/the-dates-for-the-ep-raggies-season/</link>
		<comments>http://www.rasspl.com/2012/the-dates-for-the-ep-raggies-season/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:38:46 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2917</guid>
		<description><![CDATA[Eastern Province Raggies Pro League new season dates 2012/2013 1.26 May Hougham Park to Brighton pier 2. 16 June Summerstrand Beacon to the Sardinia bay pole 3. 21st July Kini Bay parking   &#8211; Maitlands parking 4. 15 September Cape Recief Noordhoek &#8211; Schoenmakerskop 5. 13 October Hougham Park 6. November 10 Kasouga Border EP Raggies [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2918" class="wp-caption alignnone" style="width: 502px"><a href="http://www.rasspl.com/wp-content/uploads/2012/05/IMG00243-20120426-1235.jpg"><img class=" wp-image-2918" title="IMG00243-20120426-1235" src="http://www.rasspl.com/wp-content/uploads/2012/05/IMG00243-20120426-1235.jpg" alt="EP Raggies new season dates" width="492" height="369" /></a><p class="wp-caption-text">EP Raggies new season dates</p></div>
<p>Eastern Province Raggies Pro League new season dates<br />
2012/2013</p>
<p>1.26 May Hougham Park to Brighton pier<br />
2. 16 June Summerstrand Beacon to the Sardinia bay pole<br />
3. 21st July Kini Bay parking   &#8211; Maitlands parking<br />
4. 15 September Cape Recief Noordhoek &#8211; Schoenmakerskop<br />
5. 13 October Hougham Park<br />
6. November 10 Kasouga Border EP Raggies Kowie Crackers     Triangular<br />
7. 1 December Krom river right to Cape St Francis lighthouse<br />
8. February Jefferies Surf to Krom mouth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/the-dates-for-the-ep-raggies-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back online.</title>
		<link>http://www.rasspl.com/2012/back-online/</link>
		<comments>http://www.rasspl.com/2012/back-online/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:55:06 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2912</guid>
		<description><![CDATA[The Worlds Biggest Skaam Haai We have upgraded the back end of the RASSPL site and should hopefully be back to normal. We will be making some facial changes to the site over the next few days. Well done to all the anglers that fished nationals and to the anglers that took part in the [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.rasspl.com/wp-content/uploads/2012/05/DSC_1142-Copy.jpg"><img class="alignnone  wp-image-2913" title="DSC_1142 - Copy" src="http://www.rasspl.com/wp-content/uploads/2012/05/DSC_1142-Copy.jpg" alt="" width="483" height="321" /></a></h1>
<h2>The Worlds Biggest Skaam Haai</h2>
<p>We have upgraded the back end of the RASSPL site and should hopefully be back to normal.<br />
We will be making some facial changes to the site over the next few days.</p>
<p>Well done to all the anglers that fished nationals and to the anglers that took part in the Haga-Haga competition especially to Greg Brown for taking top spot. We have had a few teething problems with the points system and these should hopefully be over once we introduce the new data capturing system that Dean Von Schults has designed for working out the points after the competitions. This system will be used across the country and should make working out the results much quicker in the future. We have worked out the final nationals standing and I will post them up later today once we have gone through them one last time to make sure there are no mistakes. Please if anyone picks up a mistake at any competition in the future please bring it to the attention of the franchise committees so we can sort it out as soon as possible to avoid any embarrassment at a later stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Results</title>
		<link>http://www.rasspl.com/2012/border-results-2/</link>
		<comments>http://www.rasspl.com/2012/border-results-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:44:12 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2846</guid>
		<description><![CDATA[RASSPL NO DAVE DRENNAN 561.5 30 531.5 LEN CLARKE 533.1 30 503.1 WAYNE SMIT 426.2 30 396.2 WYNARD DE LANGE 330 30 300 170 ROGER LUTGE 320.4 30 290.4 GREG BROWN 299.8 30 269.8 GARRETH KUHN 258.8 30 228.8 LESTER PEINKE 253.2 30 223.2 DON REILLY 236.4 30 206.4 107 BRIAN SIMPSON 214.8 30 184.8 [...]]]></description>
			<content:encoded><![CDATA[<p>RASSPL NO<br />
	DAVE DRENNAN	561.5			30	531.5<br />
	LEN CLARKE	533.1			30	503.1<br />
	WAYNE SMIT	426.2			30	396.2<br />
	WYNARD DE LANGE	330			30	300<br />
170	ROGER LUTGE	320.4			30	290.4<br />
	GREG BROWN	299.8			30	269.8<br />
	GARRETH KUHN	258.8			30	228.8<br />
	LESTER PEINKE	253.2			30	223.2<br />
	DON REILLY	236.4			30	206.4<br />
107	BRIAN SIMPSON	214.8			30	184.8<br />
	BURNY KLOKOW	190			30	160<br />
222	SHANE RANDAL	189.6			30	159.6<br />
	DARRYL WATSON	175.2			30	145.2<br />
	ANTHONY DAVIS	170.8			30	140.8<br />
	BJ HAGEMAN	165.6			30	135.6<br />
121	CHRIS SNYMAN	162			30	132<br />
	SHARON MILES	158			30	128<br />
	TYRON PARKER	156			30	126<br />
	JAMES HERMAN	151.6			30	121.6<br />
241	MARIAS VAN DER BANK	149			30	119<br />
	TREVOR BROWN	146			30	116<br />
	NADIA RADCLIFFE	143.7			30	113.7<br />
	DWAYNE DEMMER	137.2			30	107.2<br />
	SHANE SMIT	130.4			30	100.4<br />
	RUSSEL BARKLEY	114.5			30	84.5<br />
	SCHALK DAFEL	114.1			30	84.1<br />
	NEVILLE KROMHOUT	113.2			30	83.2<br />
	DILLAN CROSSLEY	113.2			30	83.2<br />
	CLIFFORD BOTHA	111.2			30	81.2<br />
	SIMON DOCK	108.4			30	78.4<br />
611	LUAN ROSSOUW	106.4			30	76.4<br />
	DYLAN PEINKE	100			30	70<br />
226	DEREK NICHOLSON	98			30	68<br />
	ANDRE BOTHA	98			30	68<br />
	LUKE LEMMER	97.5			30	67.5<br />
	BYRON HASELAN	86			30	56<br />
	P SCHOEMAN	75.6			30	45.6<br />
	RICHARD HARTWELL	74			30	44<br />
	ETTIENE DE BEER	74			30	44<br />
	ALLAN CLARKE	72.6			30	42.6<br />
	LUKE BECKMAN	66			30	36<br />
	EDDIE CLUR	62			30	32<br />
	XANDER GREEF	58			30	28<br />
	ROY MARTIN	54			30	24<br />
	TIAAN CROUS	54			30	24<br />
156	SHANE DEMMER	54			30	24<br />
	TOMMY SHAW	54			30	24<br />
	CARRYL ANN	54			30	24<br />
	THEO PIENAAR	54			30	24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/border-results-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RASSPL Nationals Results</title>
		<link>http://www.rasspl.com/2012/rasspl-nationals-results/</link>
		<comments>http://www.rasspl.com/2012/rasspl-nationals-results/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:59:44 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/2012/rasspl-nationals-results/</guid>
		<description><![CDATA[Due to us having problems with loading results onto the RASSPL site we have a thread on Sealine so until I have sorted the problem out you can get the updates from the Sealine thread http://www.sealine.co.za/view_topic.php?id=71827&#038;forum_id=1just copy and paste the link and you will have all the updates and pics from the nationals I will [...]]]></description>
			<content:encoded><![CDATA[<p>Due to us having problems with loading results onto the RASSPL site we have a thread on Sealine so until I have sorted the problem out you can get the updates from the Sealine thread http://www.sealine.co.za/view_topic.php?id=71827&#038;forum_id=1just copy and paste the link and you will have all the updates and pics from the nationals I will be sorting the problem out over the next few days.Congratulations to the anglers that made the RASSPL national team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/rasspl-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Time Change 9:00 to 1:00 Wed 25 April</title>
		<link>http://www.rasspl.com/2012/registration-time-change-900-to-100-wed-25-april/</link>
		<comments>http://www.rasspl.com/2012/registration-time-change-900-to-100-wed-25-april/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:09:34 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/2012/registration-time-change-900-to-100-wed-25-april/</guid>
		<description><![CDATA[The Registration will be from 9:00am to 13:00 at the Port Alfred Ski boat club .The pre Comp meeting will start at 13:30. Angler will receive there membership cards if paid up and Pro Shirt and weigh cards for the competition. Anyone with questions relating to the nationals can email or ring me on my [...]]]></description>
			<content:encoded><![CDATA[<p>The Registration will be from 9:00am to 13:00 at the Port Alfred Ski boat club .The pre Comp meeting will start at 13:30.<br />
Angler will receive there membership cards if paid up and Pro Shirt and weigh cards for the competition. Anyone with questions relating to the  nationals can email or ring me on my cell 0833012709.Travel safely and I will see you on Wednesday </p>
<p>Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/registration-time-change-900-to-100-wed-25-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest update on the Nationals</title>
		<link>http://www.rasspl.com/2012/we-currently-have-a-problem-loading-info/</link>
		<comments>http://www.rasspl.com/2012/we-currently-have-a-problem-loading-info/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:38:26 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/2012/we-currently-have-a-problem-loading-info/</guid>
		<description><![CDATA[Just more than a week left before the start of the nationals in Port Alfred. DNA timbers will be selling box prawns, squid sand, mussels, red bait and sardines for the anglers fishing the Pro League. The shop is 2 minutes’ drive from the Ski boat club and worth popping in to pick up bait [...]]]></description>
			<content:encoded><![CDATA[<p>Just more than a week left before the start of the nationals in Port Alfred. DNA timbers will be selling box prawns, squid sand, mussels, red bait and sardines for the anglers fishing the Pro League. The shop is 2 minutes’ drive from the Ski boat club and worth popping in to pick up bait and tackle during the nationals. There is also a DNA timbers in Kenton for those anglers staying in Kenton. DNA is one of the sponsors to the Pro league for the nationals so please support the sponsors that are sponsoring the league. We will have registration from 10:00 to 12:00 on Wednesday followed by the Pre competition meeting after registration where anglers will receive there weigh cards and fishing shirts for the tournament. We will go over the rules explain any uncertainties and put forward any suggestions for the New Year. This meeting will act as the AGM for the year. If anyone has any questions feel free to ring or SMS me 0833012709 rasspl@yahoo.com  I am still having problems loading pictures onto the site </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/we-currently-have-a-problem-loading-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Border Results</title>
		<link>http://www.rasspl.com/2012/border-results/</link>
		<comments>http://www.rasspl.com/2012/border-results/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:19:31 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2780</guid>
		<description><![CDATA[Hi Guys John tried to load the results last week and crashed the system so we are trying to find the problem. I will post the results as soon as we get the site back up to normal again. Sorry for the inconvenience. If anyone is still wanting a RASSPL number please contact me and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Guys John tried to load the results last week and crashed the system so we are trying to find the problem.<br />
I will post the results as soon as we get the site back up to normal again.<br />
Sorry for the inconvenience. If anyone is still wanting a RASSPL number please contact me and I will<br />
mail it to you rasspl@yahoo.com</p>
<p>Tight lines for the guys fishing nationals<br />
Dean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/border-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal RASSPL starting in May</title>
		<link>http://www.rasspl.com/2012/natal-rasspl-starting-in-may/</link>
		<comments>http://www.rasspl.com/2012/natal-rasspl-starting-in-may/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:01:14 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Natal rasspl Pro Shirt]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2599</guid>
		<description><![CDATA[Natal Giants will be starting the first competition of the new season in Mid May. The Franchise will be run and managed by Vinesh Soogreem and Brett Hibbert The Naming sponsor for the franchise will be RAPALA VMC Shimano Sufix Double XX We will post full details on the first competition as soon as they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/Natal-Giants-preview.jpg"><img class="alignnone size-full wp-image-2600" title="Natal Giants preview" src="http://www.rasspl.com/wp-content/uploads/2012/03/Natal-Giants-preview.jpg" alt="" width="498" height="151" /></a></p>
<p>Natal Giants will be starting the first competition of the new season in Mid May.<br />
The Franchise will be run and managed by Vinesh Soogreem and Brett Hibbert<br />
The Naming sponsor for the franchise will be RAPALA VMC Shimano Sufix Double XX<br />
We will post full details on the first competition as soon as they are finalised. You can contact<br />
Brett Hibbert on 073 104 2395<br />
Vinesh Soogreem on 0837928977</p>
<p>To become a Natal RASSPL member fill in the membership form<br />
below and fax it to the number shown on the form.<br />
Any anglers joining as RASSPL members for the 2012/2013 season<br />
in Natal can take part in the Port Alfred Nationals from the 25 to the 28th April<br />
<a href="http://www.rasspl.com/wp-content/uploads/2012/03/New-Membership-form3.pdf">New Membership form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/natal-rasspl-starting-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Fishing have become the latest new RASSPL sponsors for the Southern Cape</title>
		<link>http://www.rasspl.com/2012/beyond-fishing-have-become-the-latest-new-rasspl-sponsors-for-the-southern-cape/</link>
		<comments>http://www.rasspl.com/2012/beyond-fishing-have-become-the-latest-new-rasspl-sponsors-for-the-southern-cape/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 05:43:51 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Southern Cape Whites]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkley Air]]></category>
		<category><![CDATA[Berkley Nanofil]]></category>
		<category><![CDATA[bronze shark]]></category>
		<category><![CDATA[International Rock & Surf Angling Test Series]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Pure fishing]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2563</guid>
		<description><![CDATA[Pure Fishing agents for Penn Berkley Nanofil, Abu Garcia Mitchell, Fenwick and Spider wire have become the latest RASSPL sponsor for the Sourthern Cape to be set up and managed by Matthew Sumner RASSPL Southern Cape will be launching in the second week in Southern Cape details will be posted as soon as we finalise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/Southern-cape-whites-preview.jpg"><img class="alignnone size-full wp-image-2564" title="Southern cape whites preview" src="http://www.rasspl.com/wp-content/uploads/2012/03/Southern-cape-whites-preview.jpg" alt="" width="475" height="144" /></a></p>
<p><strong>Pure Fishing</strong> agents for Penn Berkley Nanofil, Abu Garcia Mitchell, Fenwick and Spider wire have<br />
become the latest RASSPL sponsor for the Sourthern Cape to be set up and managed by Matthew Sumner<br />
RASSPL Southern Cape will be launching in the second week in Southern Cape details will be posted as<br />
soon as we finalise them. Anglers wanting to join can fill in a membership form and fax it back to the number listed<br />
below the membership form. The banking details also apear on the same form. If anyone would like to contact<br />
Matthew his number is 073 416 5009 to find out the latest details about the first competition.</p>
<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/New-Membership-form2.pdf">New Membership form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/beyond-fishing-have-become-the-latest-new-rasspl-sponsors-for-the-southern-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidds beach 24 March 2012 &#8211; first border RASSPL league</title>
		<link>http://www.rasspl.com/2012/kidds-beach-24-march-2012-first-border-rasspl-league/</link>
		<comments>http://www.rasspl.com/2012/kidds-beach-24-march-2012-first-border-rasspl-league/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:34:45 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2538</guid>
		<description><![CDATA[Details for the next comp]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/Border-Poster-24-03-20121.jpg"><img class="alignnone size-full wp-image-2542" title="Border - Poster 24-03-2012" src="http://www.rasspl.com/wp-content/uploads/2012/03/Border-Poster-24-03-20121.jpg" alt="" width="480" height="336" /></a></p>
<p>Details for the next comp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/kidds-beach-24-march-2012-first-border-rasspl-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Early member registration discount for 2012/2013 angling year.</title>
		<link>http://www.rasspl.com/2012/early-member-registration-discount-for-20122013-angling-year/</link>
		<comments>http://www.rasspl.com/2012/early-member-registration-discount-for-20122013-angling-year/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:40:42 +0000</pubDate>
		<dc:creator>rasspl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2526</guid>
		<description><![CDATA[The new angling year is about to start and the memberships will be due for the new season. New Membership form Nationals Registration form Fax the completed form to 086 601 65 96 you will then be allocated a rasspl number if you don&#8217;t already have one. Merchandise order forms: please fill in the forms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/1.jpg"><img class="alignnone size-full wp-image-2527" title="1" src="http://www.rasspl.com/wp-content/uploads/2012/03/1.jpg" alt="" width="480" height="320" /></a></p>
<p>The new angling year is about to start and the memberships will be due for the new season.</p>
<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/New-Membership-form1.pdf">New Membership form</a></p>
<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/Nationals-Registration-form-template2.pdf">Nationals Registration form</a></p>
<p>Fax the completed form to 086 601 65 96 you will then be allocated a rasspl number if you don&#8217;t already have one.</p>
<p>Merchandise order forms: please fill in the forms if you would like to place an order for clothing.</p>
<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/order-form-front1.pdf">order form</a></p>
<p><a href="http://www.rasspl.com/wp-content/uploads/2012/03/order-form-back1.pdf">order form continued</a></p>
<p>All new membership cards will be printed and handed out at the nationals including anglers cards outstanding from last season. If you aren&#8217;t fishing the nationals they will be given to your franchise owner and handed to you at your first competition of the new season</p>
<p>Members paying early will pay R350 this offer will be accepted until the end of March and anglers paying early will receive a R50 discount on membership.</p>
<p>The 2012/13 subs will be R400 per year per member and members will now pay R70 per competition to enter rather than R120.<br />
Non-members will still pay R150.<br />
Any members introducing a new member will receive a R50 discount per new member introduced to offset your future competitions. You may introduce as many new members as you choose.<br />
and will keep receiving R50 per member introduced. On the membership forms there is a space where you put the introducers name so you can receive your introduces fee.<br />
This will be paid as soon as the new member pays his or her membership fee for the year. Once you become a new member you can start introducing new members to the Pro League.</p>
<p>The Rock and Surf Super Pro league will be joining the South African sport anglers and casting federation this year and become a member of SA federation of sport and sea anglers. Once we become a member we may award provincial and Protea colours to compete against other countries in international tournaments. We may not compete in the same tournaments as the current SASAA federation when fishing the world games but<br />
can compete against other world fishing bodies.<br />
We will be setting up RASSPL UK, Scotland, Italy, Ireland, Spain, France, Mozambique, Kenya, and Gabon over the next few years to compete against South Africa in international competitions.<br />
The current system sees South Africa competing in the FIPS system and once you receive your Protea colours we compete against teams around the world that fish a completely different system of fishing using three hooks<br />
and are pegged in a confined area unlike we fish in South Africa. It is therefore better to start other countries competing like we fish the RASSPL system than fit in with their system of fishing when fishing international tournaments.<br />
We will as I said be rolling out the similar format that we fish rewarding fish species with bonus points and a minimum point calculation for weight with the emphasis being more on the skill in catching a variety of species.<br />
Anyone interested in Setting up RASSPL in your country may contact or mail me at rasspl@yahoo.com.</p>
<p>Tight lines see you at nationals in April good luck to the Border anglers starting the new season on the 24th March EP will be starting their new season in May.<br />
Natal and Southern Cape will be launching on the second week in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/early-member-registration-discount-for-20122013-angling-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Border blacktips 1st comp details</title>
		<link>http://www.rasspl.com/2012/border-blacktips-1st-comp-details/</link>
		<comments>http://www.rasspl.com/2012/border-blacktips-1st-comp-details/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:42:49 +0000</pubDate>
		<dc:creator>john frost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rasspl.com/?p=2524</guid>
		<description><![CDATA[Boundaries. From  wormwood hollow to the flag on the rocks at Leonards bay. Fishing times 6h30 to 14h30 registration 5am at kidds beach parking lot. Weigh cards in by 15h30 Prize-giving as soon as all is calculated. Prizegiving at the barn. Heaviest shark: Fin nor reel/fin nor hmg rod/Bilimoria voucher R700/Perlon voucher R500. Heaviest Ray: Fin nor 3000 [...]]]></description>
			<content:encoded><![CDATA[<div>Boundaries. From  wormwood hollow to the flag on the rocks at Leonards bay.</div>
<div>Fishing times 6h30 to 14h30</div>
<div>registration 5am at kidds beach parking lot.</div>
<div>Weigh cards in by 15h30</div>
<div>Prize-giving as soon as all is calculated.</div>
<div>Prizegiving at the barn.</div>
<div>Heaviest shark: Fin nor reel/fin nor hmg rod/Bilimoria voucher R700/Perlon voucher R500.</div>
<div>Heaviest Ray: Fin nor 3000 reel/ 2 piece drop shot rod/Mc arthys lures/ Bourban sunglasses.</div>
<div>Heaviest Edible: Fin nor Reel/Fenwick dropshot rod/Penn performance reel/20 pd spider braid/R700 Bilimoria voucher/Perlon line.</div>
<div>Most points: Arendsnes weekend accommodation for 2 people/Perlon line/fillet knife/daiwa peakMc arthys lures/mad mullet lures.</div>
<div>2nd Heaviest edible: R500 perlon voucher/fillet knife/daiwa peak/bourban sunglasses/Mc arthys lures/mad mullet lures.</div>
<div>3rd Heaviest edible: Prawn pump/ Bait Ring/Perlon line/bourban sunglasses/fillet knife/Mc arthys lures/mad mullet lures.</div>
<div>4th Heaviest edible: Mad mullet lures/perlon line/bourban sunglasses/fillet knife.</div>
<div>5th Heaviest edible: Mad mullet lures/perlon line/bourban sunglasses/fillet knife.</div>
<div>6th Heaviest edible: Mad mullet lures/perlon line/bourban sunglasses/fillet knife.</div>
<div>Biggest fish juniors: Fin nor 3000 reel/ 2 piece drop shot rod  East coast sand sled/Mc arthys lures.</div>
<div>Biggest fish ladies: Haga haga voucher/Fillet knife/daiwa peak.</div>
<div>tight lines</div>
<p>TICKETS AVAILABLE @ BILIMORIA FROM TOMORROW LUNCH TIME&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rasspl.com/2012/border-blacktips-1st-comp-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

